Better Collective A/S,
Sankt Annæ Plads 28, 1250 Kobenhavn K,
Denmark (DK)
Phone: +45-29919965
Email: admin-uk@bettingexpert.com
CVR/Org.nr: 27652913
18+ | Wagering and T&Cs apply | Play Responsibly | Commercial content | Advertising disclosure
There is something for all racing fans on Saturday, as the ITV cameras cover the best of the flat action from Newbury alongside ultra-competitive summer jumping from Market Rasen. The Berkshire venue will attract a huge field of juveniles for the valuable Weatherbys Super Sprint at 3.35pm, while the Group 3 Hackwood Stakes is sure to draw some high class sprinters from the top UK yards.
In this article:
Garrus
Newbury 3:00 (UK time)
Charles Hills classy sprinter has a terrific strike rate, with 8 career wins from 30 starts, and he lost no caste at all in defeat when second at Longchamp last time out over 7f. He will relish the return to sprinting here back at 6f, and can weave his way through late under the excellent William Buick.
Odds: NA
Novel Legend
Newbury 2:25 (UK time)
James Fanshawe’s progressive stayer had been improving run to run until failing to stay 2m4f at Royal Ascot last time out, and the return to an extended two miles should suit ideally at Newbury on Saturday. He remains open to improvement over these stamina sapping trips, and the first time booking of William Buick certainly increases confidence.
Odds: NA
Odds are best odds available as at 9am July 22nd 2023. Odds may now differ.
Time (UK) | Track | Horse | Analysis |
---|---|---|---|
1:50 | Newbury | Epic Poet | Martyn and Freddie Meade’s useful performer ran to a solid level in victory and defeat in France last season for Jean-Claude Rouget, and is worth chancing on his seasonal reappearance after 8 months off (with the booking of Oisin Murphy certainly increasing confidence that he will be primed). |
2:05 | Market Rasen | Lighthouse Mill | David Dennis’s consistent handicapper has been running really well all summer, and his front-running tactics are always a good plan of attack around this sharp right-handed track on drying ground. |
2:25 | Newbury | Novel Legend | James Fanshawe’s progressive stayer had been improving run to run until failing to stay 2m4f at Royal Ascot last time out, and the return to an extended two miles should suit ideally at Newbury on Saturday. He remains open to improvement over these stamina sapping trips, and the first time booking of William Buick certainly increases confidence. |
2:40 | Market Rasen | Belvedere Blast | Adrian Keatley’s handicapper has been making hay around the smaller tracks this summer, travelling like one who should be well capable of holding his own upped in class. He should get a strong pace to aim at in this big field, and a typically patient ride from Brian Hughes can see him cut these rivals down late. |
3:00 | Newbury | Garrus | Charles Hills classy sprinter has a terrific strike rate, with 8 career wins from 30 starts, and he lost no caste at all in defeat when second at Longchamp last time out over 7f. He will relish the return to sprinting here back at 6f, and can weave his way through late under the excellent William Buick. |
3:15 | Market Rasen | Francky Du Berlais | Peter Bowen has his team in blistering form as usual through the summer months, and his veteran has the perfect conditions to go close here back at his favoured Market Rasen. He caught the eye in no uncertain style when finishing strongly into third over this course and distance last time out, and this valuable prize has presumably been the target all season from what is now a very lenient handicap mark. |
3:35 | Newbury | Beenham | Rod Millman always does well with a small team of juveniles every season, and this scopey 2-y-o looked one to follow up in class when winning at Goodwood in May. He could not cope with a firm ground listed contest at York last time out, but had a wide trip throughout there and remains open to plenty more improvement after just three career starts (with the booking of Oisin Murphy a big plus). |
Yesterday’s Horse Racing Tips – Friday, July 21st
To receive full results of Stephen Harris’ Daily Nap and Value Angle tips dating back to 2010, email news@bettingexpert.com
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |